Statistics for problem "0347. Разрез торта"

(Contest: Problemset archive)

Total submissions:38
Accepted:15
Wrong Answer:19
Time Limit:0
Memory Limit:0
Runtime Error:0
Presentation Error:0
Compilation Error:4

Best submissions:


# ID Login Contest Problem Compiler Date Result CPU time Memory
1 72744 subtle problemset 0347 VCPP 2010 2014-03-06 11:43:34 OK 0.046 s 876 K
2 70477 segezha problemset 0347 FPC 2.6.0 2014-01-01 17:40:52 OK 0.046 s 1156 K
3 63257 dbazulev problemset 0347 GPP 4.9.2 2013-10-20 15:38:38 OK 0.046 s 3352 K
4 63354 Svyat problemset 0347 VCPP 2010 2013-10-21 18:12:12 OK 0.062 s 880 K
5 123006 TSky.64 problemset 0347 VCPP 2010 2016-12-20 12:14:20 OK 0.109 s 2104 K
6 63258 shapovalov problemset 0347 VCPP 2010 2013-10-19 18:43:17 OK 0.124 s 880 K
7 63366 VBuchnev problemset 0347 VCPP 2010 2013-10-21 23:44:53 OK 0.156 s 732 K
8 73718 nikita123 problemset 0347 VCPP 2010 2014-03-28 12:00:23 OK 0.171 s 732 K
9 63356 VBuchnev problemset 0347 VCPP 2010 2013-10-21 19:11:49 OK 0.202 s 732 K
10 63260 trueNikita problemset 0347 Python 3.2.1 2013-10-18 19:30:33 OK 0.218 s 15212 K
11 113090 Anjo problemset 0347 GPP 5.1.0 2016-06-20 11:21:55 OK 0.264 s 1368 K
12 113130 Nikolay2001 problemset 0347 GPP 5.1.0 2016-06-23 18:00:29 OK 0.296 s 1364 K
13 78031 m_korn problemset 0347 GPP 4.9.2 2014-08-15 14:44:17 OK 0.327 s 1636 K
14 64397 DIma problemset 0347 GPP 4.9.2 2013-11-06 20:40:33 OK 0.421 s 1636 K
15 64397 DIma problemset 0347 GPP 4.9.2 2013-11-06 20:40:33 OK 0.421 s 1636 K
16 64396 DIma problemset 0347 GPP 4.9.2 2013-11-06 20:40:13 OK 0.436 s 1632 K
17 64396 DIma problemset 0347 GPP 4.9.2 2013-11-06 20:40:13 OK 0.436 s 1632 K




Printable version