Petrozavodsk Summer 2003. Blitz Kontest, Monday, August 25



Warning! Contest is not started yet. To start it, log in to testing system.

Standings



Problems:


NameTimeLimitMemoryLimitSubmitSubmitted (Accepted)
A. Area 1 s 64 megabytes Отправить 141 (29)
B. Bipartite Matching 500 ms 64 megabytes Отправить 23 (7)
C. Coincidence 500 ms 64 megabytes Отправить 23 (14)
D. Day of Week 1 s 64 megabytes Отправить 3 (1)
E. Number Partitions 500 ms 64 megabytes Отправить 17 (13)
F. Fibonacci Strings 500 ms 64 megabytes Отправить 4 (4)
G. Generation of a Permutation 500 ms 64 megabytes Отправить 5 (2)
H. (p, q)-Horse 500 ms 64 megabytes Отправить 19 (8)
I. Reversive Inversions 500 ms 64 megabytes Отправить 5 (3)
J. Joseph Problem 500 ms 64 megabytes Отправить 54 (23)
K. Combinations-2 500 ms 64 megabytes Отправить 8 (1)
L. Average Length 500 ms 64 megabytes Отправить 17 (12)
M. Common Measure 500 ms 64 megabytes Отправить 11 (7)
N. Nearest Approximation 2 s 64 megabytes Отправить 6 (2)
O. Least Common Multiple 500 ms 64 megabytes Отправить 50 (12)
P. Permutations 500 ms 64 megabytes Отправить 33 (5)
Q. String 500 ms 64 megabytes Отправить 4 (1)
R. Square Roots 500 ms 64 megabytes Отправить 63 (19)
S. Segments 500 ms 64 megabytes Отправить 42 (16)
T. Combinations 500 ms 64 megabytes Отправить 1 (1)
U. Prime Number 500 ms 64 megabytes Отправить 36 (28)
V. Two Circles 500 ms 64 megabytes Отправить 161 (18)
W. Windows 1 s 64 megabytes Отправить 12 (9)
X. Simple Sorting 1 s 64 megabytes Отправить 180 (21)
Y. Fidonacci Numbers 500 ms 64 megabytes Отправить 94 (17)
Z. Parentheses 500 ms 64 megabytes Отправить 19 (19)




Printable version