Main.
В рейтинге учитываются контесты:
1 | valentin | 422.9539 |
2 | Svyat | 238.9232 |
3 | TSky.64 | 173.9239 |
4 | DIma | 125.9356 |
5 | VBuchnev | 114.9425 |
6 | nikita123 | 105.9329 |
7 | zurg | 102.9773 |
8 | Scampish | 102.9560 |
9 | trueNikita | 84.9557 |
10 | fedulin | 83.9948 |
11 | t4rg3t | 75.9491 |
12 | shapovalov | 74.9515 |
13 | m_korn | 74.9492 |
14 | Ret | 72.9518 |
15 | subtle | 70.9467 |
16 | Anjo | 68.9455 |
17 | MARKISA | 67.9510 |
18 | filippov | 57.9911 |
19 | tlomazina | 53.9616 |
20 | afedulin | 51.9994 |
21 | dbazulev | 51.9671 |
22 | xtkjdtr | 48.9690 |
23 | dpyatin | 47.9592 |
24 | shclk1 | 46.9774 |
25 | piper.of.Hamelin | 45.9705 |
26 | Chernyshev_Dmitrij | 34.9775 |
27 | umniknicola | 32.9813 |
28 | ashikov | 32.9674 |
29 | mansur115 | 32.0009 |
30 | lattazto | 31.9775 |
31 | vyanni | 31.9633 |
32 | segezha | 30.9676 |
33 | vkukushkin | 29.9758 |
34 | Nikolay2001 | 28.9703 |
35 | Polikarpic | 28.9702 |
36 | L.Kovalenko | 26.9814 |
37 | Alex | 26.9669 |
38 | ETihomirova | 25.9744 |
39 | frolov | 25.9725 |
40 | r314 | 24.9837 |
41 | danila | 23.9784 |
42 | kirill | 22.9744 |
43 | zany4eg | 21.9793 |
44 | quadfx | 21.0002 |
45 | astep | 17.9829 |
46 | al2013 | 17.9817 |
47 | spodkopaev | 16.9839 |
48 | namile | 16.9820 |
49 | Mary96 | 16.9804 |
50 | maxim | 16.9799 |
51 | deniskk25 | 16.9775 |
52 | TeSt | 15.9847 |
53 | kni95 | 15.9817 |
54 | Teermit | 14.9958 |
55 | Softwayer | 14.9856 |
56 | Stepanov_Yuri | 14.9819 |
57 | nr2504 | 14.9794 |
58 | Deagle | 12.9913 |
59 | knife | 12.9838 |
60 | antokorp | 11.9925 |
61 | PT | 10.9924 |
62 | rk04 | 10.9858 |
63 | madkad | 10.9847 |
64 | nexer | 10.9826 |
65 | miha | 9.9891 |
66 | Martoon | 8.9914 |
67 | efremov | 8.9901 |
68 | Oleg_Arkhipov | 8.9879 |
69 | w18446744073709551616w | 8.9877 |
70 | HukuTa | 8.9875 |
71 | kp | 7.9967 |
72 | vlad_204 | 7.9956 |
73 | rk07 | 7.9879 |
74 | aircube | 6.9969 |
75 | KBOPYM | 6.9964 |
76 | Error_Pro | 6.9939 |
77 | Makarov_Edgar | 6.9929 |
78 | rk10 | 6.9894 |
79 | username | 6.9893 |
80 | sanzhar.serzhanov | 5.9932 |
81 | rk06 | 5.9921 |
82 | Tserber | 5.9916 |
83 | katia2145 | 5.9916 |
84 | Ivan_Korolyuk | 5.9907 |
85 | qwerty787788 | 4.9998 |
86 | ermakov_93 | 4.9970 |
87 | DrPro | 4.9966 |
88 | Eleaf | 4.9931 |
89 | rk15 | 4.9925 |
89 | rk05 | 4.9925 |
91 | dreamass | 4.9919 |
92 | adi_qesan | 4.9917 |
93 | kartyzov_v | 3.9974 |
94 | kukishmen | 3.9972 |
95 | zuizui_123 | 3.9956 |
96 | d9tel | 3.9951 |
96 | Nkomlev | 3.9951 |
98 | S_Chernyaev | 3.9946 |
99 | Desperado | 3.9943 |
100 | Barabash1 | 3.9933 |
101 | rk11 | 3.9933 |
101 | rk09 | 3.9933 |
103 | achekin | 3.9926 |
104 | chirs241097 | 2.9999 |
105 | artemqu | 2.9973 |
106 | Knazz | 2.9967 |
107 | Egor | 2.9959 |
108 | Aktrisa | 2.9954 |
109 | shlyunkin | 2.9952 |
110 | rk01 | 2.9949 |
110 | rk02 | 2.9949 |
112 | rk08 | 2.9948 |
113 | olya.masaeva | 1.9989 |
114 | Vitaly | 1.9979 |
115 | DEN | 1.9975 |
116 | DenZ | 1.9971 |
117 | spetrov | 1.9970 |
118 | IlyaEfremov | 1.9969 |
119 | Baz | 1.9968 |
120 | svyala | 1.9966 |
121 | rk03 | 1.9963 |
121 | smarch | 1.9963 |
123 | pva701 | 0.9999 |
124 | comunodi | 0.9999 |
125 | shilov | 0.9997 |
125 | ilovealyona | 0.9997 |
127 | ErrorPro | 0.9994 |
128 | stas | 0.9993 |
129 | Vector | 0.9993 |
129 | Kirya.god | 0.9993 |
131 | evgen98 | 0.9992 |
131 | RIgo | 0.9992 |
133 | dmokeev | 0.9990 |
133 | Dens | 0.9990 |
135 | dageev | 0.9989 |
135 | Bortko_Daria | 0.9989 |
135 | God | 0.9989 |
138 | 4Never | 0.9988 |
139 | asakura | 0.9988 |
140 | ThePrestige | 0.9985 |
140 | ekkiel | 0.9985 |
142 | Vadim | 0.9984 |
143 | danilazxc | 0.9983 |
144 | PoisonJAM | 0.9982 |
144 | ODDI | 0.9982 |
144 | team_play | 0.9982 |
147 | egipti | 0.9981 |
148 | korchestroy | 0.9979 |
149 | prafair | 0.0000 |
149 | lyashenkomikhail | 0.0000 |
149 | ilya_novatskiy | 0.0000 |
149 | Krause_Ernest | 0.0000 |
149 | dimhaz | 0.0000 |
149 | a39 | 0.0000 |
149 | Walik | 0.0000 |
149 | vik | 0.0000 |
149 | 89 | 0.0000 |
149 | VladislavLee | 0.0000 |
149 | angelina_uvarova | 0.0000 |
149 | Morozko | 0.0000 |
149 | IvanIvanovichShashkin | 0.0000 |
149 | vfilev | 0.0000 |
149 | bulat_s | 0.0000 |
149 | Dr.Toldme | 0.0000 |
149 | staryshev | 0.0000 |
149 | ng | 0.0000 |
149 | Alexander22 | 0.0000 |
149 | estoev_egor | 0.0000 |
149 | gege | 0.0000 |
149 | luba | 0.0000 |
149 | super1klim | 0.0000 |
149 | Koneko | 0.0000 |
149 | JustN | 0.0000 |
149 | ICanTry | 0.0000 |
149 | ForestGray96 | 0.0000 |
149 | nborisov | 0.0000 |
149 | opokrovskaya | 0.0000 |
149 | DOPOY | 0.0000 |
149 | iliya785 | 0.0000 |
149 | Infalol | 0.0000 |
149 | avalex | 0.0000 |
149 | Kniaz | 0.0000 |
149 | anton_vladimirow | 0.0000 |
149 | OgnevaAlena | 0.0000 |
149 | meowbyte | 0.0000 |
149 | 42 | 0.0000 |
149 | _IE | 0.0000 |
149 | firsovtolya | 0.0000 |
149 | Shark | 0.0000 |
149 | DRaGoN | 0.0000 |
149 | Orloff | 0.0000 |
149 | iauglov | 0.0000 |
149 | okaruto | 0.0000 |
149 | BELOBROV | 0.0000 |
149 | ifsmirnov | 0.0000 |
149 | voldemort77 | 0.0000 |
149 | Alla_programmist | 0.0000 |
149 | Sanyahill28 | 0.0000 |
149 | ShehAlex | 0.0000 |
149 | Aeterno | 0.0000 |
149 | wertyqu | 0.0000 |
149 | Helen1996 | 0.0000 |
149 | GrayW | 0.0000 |
149 | Vardan_nagibator1337 | 0.0000 |
149 | gav | 0.0000 |
149 | kopoll | 0.0000 |
149 | Sergey | 0.0000 |
149 | Irina_Nikolaevna | 0.0000 |
149 | Mropj | 0.0000 |
149 | sdore | 0.0000 |
149 | Sora | 0.0000 |
149 | versuta | 0.0000 |
149 | SleepyCat | 0.0000 |
149 | Ivanov_Vladislav | 0.0000 |
149 | nastykorn | 0.0000 |
149 | Ivanov_Ivan_10 | 0.0000 |
149 | Egor_Ivanov | 0.0000 |
149 | zimpha | 0.0000 |
149 | itereshko | 0.0000 |
149 | Vladislav | 0.0000 |
149 | Timk0 | 0.0000 |
149 | max-martynov | 0.0000 |
149 | DEVIL | 0.0000 |
В рейтинге учитываются контесты:
problemset | Архив задач |
Версия для печати