Main.
В рейтинге учитываются контесты:
1 | valentin | 441.9617 |
2 | Svyat | 238.9221 |
3 | TSky.64 | 173.9224 |
4 | DIma | 125.9342 |
5 | VBuchnev | 114.9410 |
6 | nikita123 | 105.9312 |
7 | zurg | 102.9769 |
8 | Scampish | 102.9548 |
9 | trueNikita | 84.9540 |
10 | fedulin | 83.9949 |
11 | t4rg3t | 75.9474 |
12 | shapovalov | 74.9500 |
13 | m_korn | 74.9478 |
14 | Ret | 72.9504 |
15 | subtle | 70.9449 |
16 | Anjo | 68.9440 |
17 | MARKISA | 67.9494 |
18 | filippov | 57.9911 |
19 | tlomazina | 53.9602 |
20 | afedulin | 51.9997 |
21 | dbazulev | 51.9665 |
22 | xtkjdtr | 48.9683 |
23 | dpyatin | 47.9583 |
24 | shclk1 | 46.9769 |
25 | piper.of.Hamelin | 45.9701 |
26 | Chernyshev_Dmitrij | 34.9770 |
27 | umniknicola | 32.9812 |
28 | ashikov | 32.9658 |
29 | mansur115 | 32.0013 |
30 | lattazto | 31.9768 |
31 | vyanni | 31.9618 |
32 | segezha | 30.9664 |
33 | vkukushkin | 29.9755 |
34 | Nikolay2001 | 28.9693 |
35 | Polikarpic | 28.9693 |
36 | L.Kovalenko | 26.9812 |
37 | Alex | 26.9657 |
38 | ETihomirova | 25.9735 |
39 | frolov | 25.9715 |
40 | r314 | 24.9836 |
41 | danila | 23.9774 |
42 | kirill | 22.9731 |
43 | zany4eg | 21.9783 |
44 | quadfx | 21.0005 |
45 | astep | 17.9825 |
46 | al2013 | 17.9812 |
47 | spodkopaev | 16.9836 |
48 | namile | 16.9812 |
49 | Mary96 | 16.9799 |
50 | maxim | 16.9783 |
51 | deniskk25 | 16.9763 |
52 | TeSt | 15.9837 |
53 | kni95 | 15.9811 |
54 | Teermit | 14.9958 |
55 | Softwayer | 14.9850 |
56 | Stepanov_Yuri | 14.9805 |
57 | nr2504 | 14.9786 |
58 | Deagle | 12.9910 |
59 | knife | 12.9831 |
60 | antokorp | 11.9925 |
61 | Maxwell | 11.9820 |
62 | PT | 10.9923 |
63 | rk04 | 10.9844 |
64 | madkad | 10.9840 |
65 | nexer | 10.9814 |
66 | miha | 9.9887 |
67 | Martoon | 8.9912 |
68 | efremov | 8.9896 |
69 | ivanj | 8.9878 |
70 | w18446744073709551616w | 8.9870 |
71 | Oleg_Arkhipov | 8.9869 |
72 | HukuTa | 8.9867 |
73 | kp | 7.9967 |
74 | vlad_204 | 7.9955 |
75 | rk07 | 7.9868 |
76 | username | 7.9866 |
77 | aircube | 6.9969 |
78 | KBOPYM | 6.9964 |
79 | Error_Pro | 6.9938 |
80 | Makarov_Edgar | 6.9927 |
81 | rk10 | 6.9885 |
82 | sanzhar.serzhanov | 5.9926 |
83 | rk06 | 5.9916 |
84 | Tserber | 5.9914 |
85 | katia2145 | 5.9912 |
86 | Ivan_Korolyuk | 5.9902 |
87 | Fasdare | 5.9886 |
88 | qwerty787788 | 4.9997 |
89 | ermakov_93 | 4.9970 |
90 | DrPro | 4.9966 |
91 | Eleaf | 4.9924 |
92 | rk05 | 4.9920 |
92 | rk15 | 4.9920 |
94 | dreamass | 4.9909 |
95 | adi_qesan | 4.9909 |
96 | kartyzov_v | 3.9973 |
97 | kukishmen | 3.9971 |
98 | zuizui_123 | 3.9956 |
99 | d9tel | 3.9950 |
99 | Nkomlev | 3.9950 |
101 | S_Chernyaev | 3.9941 |
102 | Desperado | 3.9937 |
103 | chujoii | 3.9931 |
104 | Barabash1 | 3.9930 |
105 | NikitaNov87 | 3.9929 |
106 | rk11 | 3.9929 |
106 | rk09 | 3.9929 |
108 | achekin | 3.9923 |
109 | chirs241097 | 2.9999 |
110 | artemqu | 2.9972 |
111 | Knazz | 2.9965 |
112 | Egor | 2.9958 |
113 | Aktrisa | 2.9952 |
114 | rk01 | 2.9946 |
114 | shlyunkin | 2.9946 |
116 | rk02 | 2.9945 |
117 | rk08 | 2.9945 |
118 | olya.masaeva | 1.9988 |
119 | Vitaly | 1.9978 |
120 | DEN | 1.9974 |
121 | DenZ | 1.9971 |
122 | spetrov | 1.9969 |
123 | IlyaEfremov | 1.9966 |
124 | svyala | 1.9965 |
125 | Baz | 1.9964 |
126 | smarch | 1.9962 |
126 | rk03 | 1.9962 |
126 | irinaguseva | 1.9962 |
129 | 107th | 1.0003 |
130 | pva701 | 0.9999 |
131 | comunodi | 0.9999 |
132 | ilovealyona | 0.9997 |
132 | shilov | 0.9997 |
134 | ErrorPro | 0.9994 |
135 | stas | 0.9993 |
136 | Kirya.god | 0.9992 |
136 | Vector | 0.9992 |
138 | evgen98 | 0.9992 |
138 | RIgo | 0.9992 |
140 | Dens | 0.9990 |
140 | dmokeev | 0.9990 |
142 | Bortko_Daria | 0.9989 |
142 | dageev | 0.9989 |
142 | God | 0.9989 |
145 | 4Never | 0.9988 |
146 | asakura | 0.9988 |
147 | Vadim | 0.9984 |
148 | ThePrestige | 0.9983 |
148 | ekkiel | 0.9983 |
150 | team_play | 0.9982 |
150 | PoisonJAM | 0.9982 |
150 | ODDI | 0.9982 |
153 | danilazxc | 0.9981 |
154 | egipti | 0.9980 |
155 | korchestroy | 0.9978 |
156 | staryshev | 0.0000 |
156 | Walik | 0.0000 |
156 | avalex | 0.0000 |
156 | bulat_s | 0.0000 |
156 | vfilev | 0.0000 |
156 | DRaGoN | 0.0000 |
156 | DEVIL | 0.0000 |
156 | okaruto | 0.0000 |
156 | iauglov | 0.0000 |
156 | angelina_uvarova | 0.0000 |
156 | Orloff | 0.0000 |
156 | Morozko | 0.0000 |
156 | Dr.Toldme | 0.0000 |
156 | VladislavLee | 0.0000 |
156 | OgnevaAlena | 0.0000 |
156 | 89 | 0.0000 |
156 | meowbyte | 0.0000 |
156 | dimhaz | 0.0000 |
156 | Krause_Ernest | 0.0000 |
156 | Shark | 0.0000 |
156 | anton_vladimirow | 0.0000 |
156 | Kniaz | 0.0000 |
156 | 42 | 0.0000 |
156 | Goofs | 0.0000 |
156 | _IE | 0.0000 |
156 | firsovtolya | 0.0000 |
156 | lyashenkomikhail | 0.0000 |
156 | IvanIvanovichShashkin | 0.0000 |
156 | ilya_novatskiy | 0.0000 |
156 | versuta | 0.0000 |
156 | Sofa_opp | 0.0000 |
156 | Egor_Ivanov | 0.0000 |
156 | zimpha | 0.0000 |
156 | itereshko | 0.0000 |
156 | Sora | 0.0000 |
156 | ForestGray96 | 0.0000 |
156 | Vladislav | 0.0000 |
156 | Timk0 | 0.0000 |
156 | max-martynov | 0.0000 |
156 | ICanTry | 0.0000 |
156 | bebra | 0.0000 |
156 | nborisov | 0.0000 |
156 | Ivanov_Ivan_10 | 0.0000 |
156 | ifsmirnov | 0.0000 |
156 | voldemort77 | 0.0000 |
156 | SleepyCat | 0.0000 |
156 | BELOBROV | 0.0000 |
156 | iliya785 | 0.0000 |
156 | DOPOY | 0.0000 |
156 | Ivanov_Vladislav | 0.0000 |
156 | sdore | 0.0000 |
156 | nastykorn | 0.0000 |
156 | opokrovskaya | 0.0000 |
156 | Mropj | 0.0000 |
156 | Alla_programmist | 0.0000 |
156 | Mary_Mar | 0.0000 |
156 | kopoll | 0.0000 |
156 | luba | 0.0000 |
156 | Sergey | 0.0000 |
156 | Irina_Nikolaevna | 0.0000 |
156 | gege | 0.0000 |
156 | estoev_egor | 0.0000 |
156 | a39 | 0.0000 |
156 | Infalol | 0.0000 |
156 | prafair | 0.0000 |
156 | vik | 0.0000 |
156 | Alexander22 | 0.0000 |
156 | gav | 0.0000 |
156 | dmitryb | 0.0000 |
156 | JustN | 0.0000 |
156 | Sanyahill28 | 0.0000 |
156 | ShehAlex | 0.0000 |
156 | Aeterno | 0.0000 |
156 | wertyqu | 0.0000 |
156 | Koneko | 0.0000 |
156 | super1klim | 0.0000 |
156 | Helen1996 | 0.0000 |
156 | GrayW | 0.0000 |
156 | Vardan_nagibator1337 | 0.0000 |
156 | ng | 0.0000 |
В рейтинге учитываются контесты:
problemset | Архив задач |
Версия для печати